Electric Motors For Sale
![]() A Friendly Professional Only 10 Digits Away 719-754-1981 |
Can't find it? |
Page(s): 1 2 3 4 5
| Photo | Item Brand, Model, Description | Volts | Phase | RPM | HP | Stock No. | ||
|---|---|---|---|---|---|---|---|---|
|
4160 | 3 | 1800 | 2000 | 54655 | |||
|
4160 | 3 | 1800 | 2000 | 54658 | |||
When You Inquire, Tell Us You Saw it on Our Website! |
||||||||
|
4160 | 3 | 1800 | 2000 | 54659 | |||
|
- | - | 3560 | 1500 | 54825 | |||
|
4160 | 3 | 3600 | 1000 | 53388 | |||
|
- | - | 890 | 400 | 54480 | |||
|
2300 | 3 | 3550 | 500 | 54336 | |||
|
2300 | 3 | 3600 | 600 | 54488 | |||
|
4160 | 3 | 3600 | 450 | 52978 | |||
|
2500/4160 | 3 | 3600 | 1250 | 53817 | |||
|
440 | 3 | 890 | 200 | 54981 | |||
|
440 | 3 | 900 | 200 | 54982 | |||
|
2500/4160 | 3 | 3600 | 1250 | 53816 | |||
|
460 | 3 | 1800 | 200 | 52197 | |||
|
460 | - | 3600 | 250 | 50889 | |||
|
2300 | - | 1800 | 250 | 53434 | |||
|
230/460 | 3 | 1785 | 150 | 54985 | |||
|
2300 | - | 3600 | 250 | 51932 | |||
|
2300 | - | 1200 | 250 | 50892 | |||
|
2300 | - | 1200 | 250 | 50891 | |||
|
230/460 | 3 | 1785 | - | 55161 | |||
|
460 | 3 | 1800 | 250 | 54077 | |||
|
460 | 3 | 1782 | 250 | 54709 | |||
|
460 | 3 | 1780 | 250 | 54710 | |||
|
2300 | 3 | 3600 | 600 | 54487 | |||
|
230/460 | 3 | 1800 | 150 | 52111 | |||
|
460 | 3 | 1200 | 200 | 53978 | |||
|
460 | - | 1200 | 15 | 52044 | |||
|
440 | 3 | 705 | 50 | 53908 | |||
|
460 | 3 | 1800 | 125 | 52199 | |||
|
230/460 | 3 | 3540 | - | 55032 | |||
|
575 | 3 | 1170 | - | 55179 | |||
|
575 | 3 | 1175 | - | 55178 | |||
|
575 | 3 | - | - | 55180 | |||
|
220/440 | 3 | 3560 | 75 | 54819 | |||
|
220/440 | 3 | 3560 | 75 | 54820 | |||
|
440 | 3 | 3560 | 125 | 54882 | |||
|
115/240 | 3 | 1200 | 75 | 53025 | |||
|
460 | 3 | 1780 | 125 | 53953 | |||
|
- | - | 1800 | 125 | 51176 | |||
|
220/440 | 3 | 1170 | - | 55135 | |||
|
230/460 | 3 | 1200 | 60 | 52688 | |||
|
460 | - | 1800 | 75 | 50899 | |||
|
- | - | 1760 | 40 | 54877 | |||
|
460 | 3 | 1785 | - | 55030 | |||
|
230/460 | 3 | 3600 | 75 | 50937 | |||
|
460 | 3 | 3600 | 75 | 53026 | |||
|
230/460 | 3 | 3600 | 60 | 50410 | |||
|
230/460 | 3 | 1775 | 60 | 52608 | |||
|
575 | - | 1800 | 30 | 53846 | |||
